Market Watch · March 2026
San José del Cabo · Corredor · Cabo San Lucas
Key Findings
01
Most units sold with 20 transactions at an average price of US$399K and US$3,137/sqm — the most active submarket this month.
02
3 sales totaling US$21.5M with an average of US$17,549/sqm — the highest price per sqm recorded this month.
03
A quarter of all sales surpassed the million-dollar mark, reflecting continued strength in the luxury segment.
04
43 condo sales at US$3,720/sqm — 2% below the 12-month average, signaling relative stability in the accessible segment.
05
17 house sales at US$3,034/sqm — 19% above the 12-month average (US$2,539), the sharpest monthly increase this year.
06
Full market: Houses 23.0 months (+0.8) / Condos 26.5 months (+1.0). Buyer-favorable conditions persist across all segments.
Full Market Analysis
Market Watch — Los Cabos (MLS)
Units Sold
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 290 | 79 | 27 |
| Condos | 549 | 151 | 53 |
| Total | 839 | 230 | 80 |
Average Price (US$)
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 1,983,235 | 1,554,004 | 1,933,760 |
| Condos | 656,003 | 693,692 | 889,296 |
| Total | 1,114,760 | 989,191 | 1,241,803 |
Avg Price per sqm (US$)
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 5,412 | 5,092 | 6,014 |
| Condos | 4,601 | 4,678 | 4,953 |
| Total | 4,881 | 4,820 | 5,311 |
Total Volume (US$)
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 575,138,012 | 122,766,309 | 52,211,511 |
| Condos | 360,145,508 | 104,747,527 | 47,132,702 |
| Total | 935,283,520 | 227,513,836 | 99,344,213 |
Inventory & Days on Market
| Months | Units | Avg DOM | |
|---|---|---|---|
| Houses | 23.0 | 556 | 184.8 |
| Condos | 26.5 | 1,212 | 226.1 |
| Total | 25.3 | — | — |
Market Watch — SJ Corridor
Units Sold
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 56 | 13 | 7 |
| Condos | 57 | 17 | 9 |
| Total | 113 | 30 | 16 |
Average Price (US$)
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 5,481,365 | 4,933,038 | 5,263,857 |
| Condos | 1,498,528 | 1,898,595 | 2,240,666 |
| Total | 3,472,323 | 3,213,520 | 3,563,312 |
Avg Price per sqm (US$)
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 12,428 | 12,938 | 12,931 |
| Condos | 7,432 | 8,744 | 8,500 |
| Total | 9,908 | 10,561 | 10,439 |
Total Volume (US$)
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 306,956,421 | 64,129,500 | 36,847,000 |
| Condos | 85,416,076 | 32,276,108 | 20,165,991 |
| Total | 392,372,497 | 96,405,608 | 57,012,991 |
Inventory & Days on Market
| Months | Units | Avg DOM | |
|---|---|---|---|
| Houses | 19.1 | 89 | 225.7 |
| Condos | 27.6 | 131 | 298.6 |
| Total | 23.5 | — | — |
Trends
Los Cabos Full Market · Price per sqm (US$)
Under US$1M Market · Price per sqm (US$)
Under US$1 Million
Los Cabos — Under US$1M
Units Sold
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 179 | 44 | 17 |
| Condos | 477 | 83 | 43 |
| Total | 656 | 127 | 60 |
Average Price (US$)
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 412,217 | 450,383 | 463,207 |
| Condos | 414,268 | 421,479 | 401,923 |
| Total | 413,708 | 431,493 | 419,287 |
Avg Price per sqm (US$)
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 2,539 | 2,837 | 3,034 |
| Condos | 3,809 | 3,934 | 3,720 |
| Total | 3,462 | 3,554 | 3,526 |
SJ Corridor — Under US$1M
Units Sold
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 4 | 2 | 0 |
| Condos | 38 | 10 | 4 |
| Total | 42 | 12 | 4 |
Average Price (US$)
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 490,625 | 616,250 | N/A |
| Condos | 632,055 | 687,611 | 716,498 |
| Total | 618,585 | 675,717 | 716,498 |
Avg Price per sqm (US$)
| 12-Month | YTD | This Month | |
|---|---|---|---|
| Houses | 3,342 | 4,252 | N/A |
| Condos | 4,976 | 5,569 | 5,720 |
| Total | 4,820 | 5,349 | 5,720 |
Inventory
Full Market · Houses
Full Market · Condos
Under US$1M · Houses
Under US$1M · Condos
*Inventory months = Active Listings ÷ 12-month average monthly sales · 1 sqm = 10.76 sqft
By Subdivision
| Subdivision | Units | Avg Price (US$) | Price/sqm (US$) | Total Sales (US$) |
|---|---|---|---|---|
| Cuatrovientos | 5 | 391,607 | 4,273 | 1,958,033 |
| Ventanas | 4 | 526,250 | 3,070 | 2,105,000 |
| Tramonti Paradiso | 3 | 442,376 | 3,866 | 1,327,128 |
| Section 6 – Las Verandas | 3 | 3,983,333 | 11,033 | 11,950,000 |
| Casa Nima | 2 | 712,500 | 5,022 | 1,425,000 |
| Auberge Residences | 2 | 2,265,000 | 8,236 | 4,530,000 |
| Vista Vela III | 2 | 307,500 | 2,725 | 615,000 |
| Hermitage | 2 | 745,000 | 3,434 | 1,490,000 |
| Tortuga Bay | 2 | 1,159,250 | 8,038 | 2,318,500 |
| Palmilla Estates | 2 | 3,168,500 | 8,532 | 6,337,000 |
| Villas del Mar | 1 | 10,700,000 | 22,949 | 10,700,000 |
| Espíritu del Mar | 1 | 7,300,000 | 20,970 | 7,300,000 |
| Section 28 – Ocean Residences | 1 | 4,250,000 | 17,063 | 4,250,000 |
| Hacienda CSL | 1 | 4,950,000 | 17,616 | 4,950,000 |
| Section 10 – El Parque | 1 | 5,150,000 | 12,522 | 5,150,000 |
| Pedregal CSL | 1 | 3,590,000 | 8,328 | 3,590,000 |
| Oceano Baja | 1 | 3,500,000 | 8,729 | 3,500,000 |
| Villa La Estancia | 1 | 1,750,000 | 6,481 | 1,750,000 |
| Terrasol | 1 | 850,000 | 6,091 | 850,000 |
| Residencial La Jolla | 1 | 1,200,000 | 2,727 | 1,200,000 |
| El Encanto | 1 | 2,700,000 | 9,220 | 2,700,000 |
| Villas de Oro | 1 | 1,100,000 | 3,459 | 1,100,000 |
| The Canyon Entre Piedras | 1 | 925,000 | 6,681 | 925,000 |
| Palmilla Dunes | 1 | 870,000 | 6,479 | 870,000 |
| Section 9 – Club Villas | 1 | 3,860,000 | 8,286 | 3,860,000 |
| El Tezal W:General | 1 | 640,000 | 2,783 | 640,000 |
| El Tul-Inland:General | 1 | 540,000 | 4,065 | 540,000 |
| Santarena | 1 | 530,991 | 5,657 | 530,991 |
| Finisterra | 1 | 575,000 | 2,477 | 575,000 |
| Vista Vela | 1 | 595,000 | 3,719 | 595,000 |
| Rancho Paraíso | 1 | 800,000 | 1,977 | 800,000 |
| Tesoro | 1 | 410,000 | 6,055 | 410,000 |
| Club La Costa | 1 | 365,000 | 4,500 | 365,000 |
| Other subdivisions | 15 | — | — | ~6,000,000 |
| Total / Average | 78 | 1,260,195 | 5,347 | 98,295,213 |
Escuadra Asesores
Our monthly report is free. Subscribe to stay informed about the Los Cabos real estate market.
Subscribe View all reports